ROUTES
PASSENGER CAPACITY: 5 pax
AIRCRAFT: | Cessna U206G (Single Engine) | Piper Seneca V (Twin Engine) |
ROUTES | RATE | RATE |
Puerto Jimenez - San Jose | $1,000 | $1,170 |
Puerto Jimenez - Carate | $1,000 | N/A |
Puerto Jimenez - Drake Bay | $1,000 | $1,135 |
Puerto Jimenez - Palmar Sur | $1,000 | $1,135 |
Puerto Jimenez - Quepos | $1,000 | $1,070 |
Puerto Jimenez - Punta Banco | $990 | N/A |
Puerto Jimenez - Limon | $1,590 | $1,885 |
Carate - Drake Bay | $1,000 | N/A |
Carate - Quepos | $1,000 | N/A |
San Jose - Carate | $1,000 | N/A |
San Jose - Tortuguero | $600 | $710 |
San Jose - Tambor | $550 | $710 |
Tambor - Drake Bay | $1,035 | $1,220 |
San Jose - La Fortuna | $600 | $710 |
San Jose - Drake Bay | $850 | $955 |
San Jose - Limon | $800 | $915 |
San Jose - San Isidro | $625 | $710 |
- Corcovado Single-Day Tour
- Corcovado Three-Days Expedition
- Mangrove Dolphin Watch Kayak Tour
- Matapalo Day Hike
- Golfo Dulce Motor Boat